A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Hialeah Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Hialeah CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Bank of Coral Gables 2 Year CD Account | 1.79% Date: Aug 31, 2010 |
| TransCapital Bank 2 Year CD Account | 1.70% Date: Sep 1, 2010 |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.65% Date: Sep 1, 2010 |
| 1st National Bank of South Florida 2 Year CD Account | 1.63% Date: Aug 25, 2010 |
| Broward Healthcare Credit Union 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| Great Eastern Bank of Florida 2 Year CD Account | 1.14% to 1.09% Date: Aug 30, 2010 |
| Dade County Credit Union 6 Month CD Account | 0.36% to 0.75% Date: Aug 23, 2010 |
| Broward Bank of Commerce 2 Year CD Account | 2.10% to 0.21% Date: May 14, 2010 |
| Broward Bank of Commerce 12 Month CD Account | 1.50% to 0.15% Date: May 14, 2010 |
